Lieu d'origine:
CHINE
Nom de marque:
Kaideli
Numéro de modèle:
El
EL series industrial ceiling-type air cooler product overview
1.Casing:High-quality galvanized steel plate sprayed with powder coating (silver gray RA19006),with desirable corrosion resistance;both the side plates and the outer water tray plate are designed with hinged structure,which is convenient to operate;
2.The side sheet of the heat exchanger is made of aluminum plate,which can effectively protect the copper tube and reduce the weight;
3.Double drain trays design: The outer water tray is designed with edge structure with angle, which makes the water drain smoothly without any dead angle;the inner water tray is designed with sink structure made of aluminum plate,and the condensed water or defrost water is directly discharged into the drainage outlet of the outer water plate through the inner water plate;
4.Designed with overall stretching large arc high air tube, it has the characteristics of excellent air guiding effect.
5.For fans with a diameter of 500 and above, there are floor supports for easy installation;
6.Coil: φ15 copper tubes with a square arrangement,low heat transfer temperature difference,low dry food consumption and slow frosting speed of fins;
7.Corrugated aluminum sheet made of hydrophilic aluminum foil,with the sheet spacing of 4.0mm, 6.0mm, 9.0mm and 12.0mm to meet the requirements of different temperatures and humidity;
8.Fan: High-power external rotor fan, operating temperature: -40 °C ~ 60 °C;fan specifications: φ350, φ400, φ500 and φ630, product series of different specifications,giving users more choices;
9.Defrosting: The electric defrosting is adopted in the standard manner, and the stainless steel heating tubes are distributed in the coil fins and inner water tray plates,which can bring about desirable defrosting effect; the steam defrosting can be adopted as required by the customer.
10.The IP65 waterproof junction box and waterproof connectors are used,with better waterproofing;the fan and the heating pipe are wired separately,which can lead to high reliability;
11.The outlet of the air cooler is equipped with a needle valve,which is convenient for users to test the pressure;
12.It is subjected to strict pressure test at the pressure of 23bar;
13.The expansion valves, heating band of fan tube and other parts can be pre-installed according to customer's needs;
14.It is compatible with R404A, R507A, R448A, R449A, R134a, R22 and other refrigerants.
Standard Configuration and Options
component | Configutation | component | Configutation | ||
Casing | Powder coated aluminum-magnesium plate | × | Defrost | Air defrost | ○ |
Powder coated steel plate | ○ | Electric heating pipe | ● | ||
Powder coated galvanized sheet | ● | Hot gas defrost (coil & tray) | ○ | ||
Stainless steel plate | ○ | Expansion valve | ○ | ||
Motor | Weiguang external rotor motor | ● | Drain heater | ○ | |
EBM external rotor motor | ○ | Fan tube heat | ○ | ||
Air tube fan | ○ | Forced-draft type | ○ | ||
Aluminum foil | Normal aluminium foil | ○ | |||
Hydrophilic aluminum foil (blue foil) | ● |
●:Standard component;○:Optional component;×:Not available
Electrical Parameters
Model | Fan motor | Defrosting with electric heating | |||||
Voltage(V) | Power(W) | Current(A) | Rotation speed(r/min) | Coil(KW) | Water plate(KW) | Total power(KW) | |
EL351* | 380-3 | 129 | 0.4 | 1400 | 2×0.5 | 1×0.5 | 1.5 |
EL352* | 380-3 | 258 | 0.8 | 1400 | 2×0.9 | 1×0.9 | 2.7 |
EL353* | 380-3 | 387 | 1.2 | 1400 | 2×1.3 | 1×1.3 | 3.9 |
EL354* | 380-3 | 516 | 1.6 | 1400 | 2×1.7 | 1×1.7 | 5.1 |
EL401/C* | 380-3 | 205 | 0.51 | 1380 | 3×0.6 | 1×0.6 | 2.4 |
EL401/D* | 380-3 | 205 | 0.51 | 1380 | 4×0.6 | 1×0.6 | 3 |
EL402/C* | 380-3 | 410 | 1.02 | 1380 | 3×1.1 | 1×1.1 | 4.4 |
EL402/D* | 380-3 | 410 | 1.02 | 1380 | 4×1.1 | 1×1.1 | 5.5 |
EL403/C* | 380-3 | 615 | 1.53 | 1380 | 3×1.6 | 1×1.6 | 6.4 |
EL403/D* | 380-3 | 615 | 1.53 | 1380 | 4×1.6 | 1×1.6 | 8 |
EL404/C* | 380-3 | 820 | 2.04 | 1380 | 3×2.0 | 1×2.0 | 8 |
EL404/D* | 380-3 | 820 | 2.04 | 1380 | 4×2.0 | 1×2.0 | 10 |
EL501/D* | 380-3 | 500 | 0.95 | 1380 | 4×0.8 | 2×0.8 | 4.8 |
EL501/E* | 380-3 | 500 | 0.95 | 1380 | 6×0.8 | 2×0.8 | 6.4 |
EL501/F* | 380-3 | 500 | 0.95 | 1380 | 6×0.8 | 2×0.8 | 6.4 |
EL502/D* | 380-3 | 1000 | 1.9 | 1380 | 4×1.6 | 2×1.6 | 9.6 |
EL502/E* | 380-3 | 1000 | 1.9 | 1380 | 6×1.6 | 2×1.6 | 12.8 |
EL502/F* | 380-3 | 1000 | 1.9 | 1380 | 6×1.6 | 2×1.6 | 12.8 |
EL503/D* | 380-3 | 1500 | 2.85 | 1380 | 4×2.3 | 2×2.3 | 13.8 |
EL503/E* | 380-3 | 1500 | 2.85 | 1380 | 6×2.3 | 2×2.3 | 18.4 |
EL503/F* | 380-3 | 1500 | 2.85 | 1380 | 6×2.3 | 2×2.3 | 18.4 |
EL504/D* | 380-3 | 2000 | 3.8 | 1380 | 4×3.0 | 2×3.0 | 18 |
EL504/E* | 380-3 | 2000 | 3.8 | 1380 | 6×3.0 | 2×3.0 | 24 |
EL504/F* | 380-3 | 2000 | 3.8 | 1380 | 6×3.0 | 2×3.0 | 24 |
EL505/D* | 380-3 | 2500 | 4.75 | 1380 | 6×3.0 | 2×3.0 | 24 |
EL505/E* | 380-3 | 2500 | 4.75 | 1380 | 8×3.0 | 2×3.0 | 30 |
EL505/F* | 380-3 | 2500 | 4.75 | 1380 | 8×3.0 | 2×3.0 | 30 |
EL631/D* | 380-3 | 800 | 1.6 | 1320 | 6×1.1 | 2×1.1 | 8.8 |
EL631/E* | 380-3 | 800 | 1.6 | 1320 | 9×1.1 | 2×1.1 | 12.1 |
EL631/F* | 380-3 | 800 | 1.6 | 1320 | 9×1.1 | 2×1.1 | 12.1 |
EL632/D* | 380-3 | 1600 | 3.2 | 1320 | 6×2.0 | 2×2.0 | 16 |
EL632/E* | 380-3 | 1600 | 3.2 | 1320 | 9×2.0 | 2×2.0 | 22 |
EL632/F* | 380-3 | 1600 | 3.2 | 1320 | 9×2.0 | 2×2.0 | 22 |
EL633/D* | 380-3 | 2400 | 4.8 | 1320 | 6×3.0 | 2×3.0 | 24 |
EL633/E* | 380-3 | 2400 | 4.8 | 1320 | 9×3.0 | 2×3.0 | 33 |
EL633/F* | 380-3 | 2400 | 4.8 | 1320 | 9×3.0 | 2×3.0 | 33 |
EL634/D* | 380-3 | 3200 | 6.4 | 1320 | 8×3.0 | 2×3.0 | 30 |
EL634/E* | 380-3 | 3200 | 6.4 | 1320 | 11×3.0 | 2×3.0 | 39 |
EL634/F* | 380-3 | 3200 | 6.4 | 1320 | 11×3.0 | 2×3.0 | 39 |
How to assure quality? Any procedure?
Our QC department will make sure of each step
Do you factory?
We are factory established in 1995 and through 30years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
Why choose us
Professional:30years focus one thing-refrigeration equipments
Material we use sufficient
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
Projects reference
Envoyez votre demande directement à nous